Use the links in the table to find the field for any specific power lines.
400 kV | ![]() ![]() | The highest voltage used in the UK, carried on lattice steel pylons |
400 kV – special cases | ![]() ![]() ![]() | New designs like the t-pylon, and other less common designs like single-circuit and low-height |
275 kV | ![]() ![]() | Also used for transmission, and carried on the same sorts of pylons as 400 kV |
132 kV | ![]() ![]() | Usually carried on lattice pylons, but smaller than for 400 kV. Sometimes carried on wood poles |
66 kV | ![]() ![]() | Rare in the UK; where used, similar to 132 kV |
33 kV | ![]() ![]() | Carried on wood poles, or sometimes on small lattice pylons |
11 kV | ![]() | Usually carried on wood poles |
400/230 V | ![]() ![]() | Used for the final distribution into homes, usually with a vertical array on wood poles
|
All these graphs show the actual field values. The alternative of presenting fields as percentages of the maximum field can be misleading. These calculations assume the currents within each circuit are balanced, which makes little difference to the higher fields at closer distances but can affect the smaller fields at larger distances. More on the effect of balance.